| Media | Negatives and positives, in color and monochrome |
| 35mm Slides | 1-5 slides with mounts 1.0-3.2mm thick, 49-50.8mm wide |
| 35mm Film Strips | 1-2 strips of 1-6 frames; up to 3 frames of 24 x 48mm or 24 x 65mm panorama film can be scanned with optional 120/220 FILM ROTATING HOLDER WITH GLASS FH-869GR |
| Medium Format Film | 1-4 frames (6 x 4.5), 1-3 frames (6 x 6), or 1-2 frames (6 x 7, 6 x 8, or 6 x 9) |
| Medium Format Slides | Slides with mounts 1.0-3.2mm thick can be scanned with optional 120/220 MOUNTED FILM HOLDER FH-869M |
| 16mm Film | 1-3 strips of 1-20 frames can be scanned with optional 16mm FILM HOLDER FH-869M |
| Preparates (Slide Glass for Microscope) | 1-3 prepared slides (26 x 76mm, 0.8-2mm thick) can be scanned with optional MEDICAL SLIDE HOLDER FH-8G1 |
| Aperture/scan range (pixels) | FH-835S: 25.4 x 37.5mm/(4,000 x 5,904)
FH-835M: 37.5 x 25.6mm/(5,905 x 4,032)
FH-869S, FH-869G:
6 x 4.5: 56.9 x 42.5mm/(8,964 x 6,696)
6 x 6: 56.9 x 56.9mm/(8,964 x 8,964)
6 x 7: 56.9 x 70.0mm/(8,964 x 11,016)
6 x 8: 56.9 x 77.5mm/(8,964 x 12,204)
6 x 9: 56.9 x 83.7/(8,964 x 13,176)
FH-816: 15.0 x 21.48mm/(2,362 x 3,384)
FH-8G1: 46.02 x 24.0mm/(7,248 x 3,780) |
| Scanning System | Fixed optical, movable media, parallel single-pass |
| Light Source | RGB and Infrared (IR) LEDs; light source with rod disperser and light output slot |
| Image Sensor | 10,000-pixel, three-line monochrone linear CCD |
| Color Separation | Performed by RGB LEDs |
| Optical Resolution | Up to 4,000 dpi |
| A/D Conversion | 16 bits per color channel red green and blue |
| Density Range | 4.8 |
| Output | Full color or greyscale at 8 or 16 bits per color channel |
| Focus | Auto and manual focus; autofocusing point selectable |
| Interface | IEE 1394 |
| Power Requirements | 100-240V AC, 50/60Hz |
| Operating Environment | Temperature: 10-35(deg) (50-95(deg)F);
Relative Humidity: 20-60% RH (non-condensing)
|
| Dimensions | 249 x 498.5 x 202mm (9.8 x 19.6 x 8.0 in.) |
| Weight (approx.) | 9kg (19.8lbs) |
| Scanning Time | (time to complete preview or scan when no options selected)
35 slide (with FH-835M)
Preview: 13 seconds
Scan*: 40 seconds
120/220 slide (with FH-869S)
Preview: 38 seconds
Scan*: 185 seconds
*Includes time required to display the scanned image |