| Media | Negatives and positives, in color and monochrome |
| 35mm Slides | Slides with mounts 1.0-3.2mm thick, 49-50.8mm wide; optional SLIDE FEEDER SF-210 can be used to scan up to 50 slides with mounts 1.5mm thick |
| 35mm Film Strips | 2-6 frames (2-40 frames with optional ROLL FILM ADAPTER SA-30); strips of 1-6 frames can be scanned with optional STRIP FILM HOLDER FH-3 |
| APS (1X240) Film | Cartridges of 15, 25, and 40 frames can be scanned with optional IX240 FILM ADAPTER IA-20(S) |
| Preparates (Slide Glass for Microscope) | Prepared slides (26 x 76mm, 0.8-1.5mm thick) can be scanned with optional MEDICAL SLIDE HOLDER FH-G1 |
| Aperture/scan range (pixels) | MA-21, SF-210: 25.1 x 36.8mm/(3,946 x 5,782)
SA-21, SA-30: 25.1 x 38.0mm/(3,946 x 5,959)
IA-20(S): 18.6 x 28.4mm/(2,916 x 4,453) |
| Scanning System | Fixed film, movable plane single-pass optical scanning system |
| Light Source | RGB and Infrared (IR) LEDs |
| Image Sensor | Linear CCD image sensor with 3,964-pixel in two adjacent lines |
| Color Separation | Performed by RGB LEDs |
| Optical Resolution | Up to 4,000 dpi |
| A/D Conversion | 16 bits per color channel red green and blue |
| Density Range | 4.8 |
| Output | Full color or grayscale at 8 or 16 bits per color channel |
| Focus | Autofocus and manual focus; autofocusing point selectable |
| Interface | USB 2.0 |
| Power Requirements | 100-240V AC, 50/60Hz |
| Operating Environment | Temperature: 10-35(deg) (50-95(deg)F);
Relative Humidity: 20-60% RH (non-condensing)
|
| Dimensions | 96 x 172 x 315mm (3.8 x 6.8 x 12.4 in.) |
| Weight (approx.) | 3kg (6.6lbs) |
| Scanning Time | (time to complete preview or scan when no options selected)
Preview: 11 seconds
Scan*: 20 seconds
*Includes time required to display the scanned image |